Local Heritage Survey
Individual Place Record Forms for heritage places on the Local Heritage Survey, adopted by the Council at its Ordinary Meeting held on 28 March 2023, are available here:
-
Aberdeen Street
- 001 - Heritage Place Record - Aberdeen Street - 12 - West Aust School of Art, Design & Media - H8000_000404.33 KB | PDF Document
- 002 - Heritage Place Record - Aberdeen Street - 12 - Alexander Galleries Warehouse - 11589407.56 KB | PDF Document
- 003 - Heritage Place Record - Aberdeen Street - 14 - House - 7094379.57 KB | PDF Document
- 004 - Heritage Place Record - Aberdeen Street - 16-18 - St John's Lutheran Church - 19431.21 MB | PDF Document
- 005 - Heritage Place Record - Aberdeen Street - 25 - Two Houses - 2081820.34 KB | PDF Document
- 006 - Heritage Place Record - Aberdeen Street - 62 64 66 - Three Cottages - 2695986.19 KB | PDF Document
- 007 - Heritage Place Record - Aberdeen Street - 63 - House (fmr) - 5627545.26 KB | PDF Document
- 008 - Heritage Place Record - Aberdeen Street - 68 - House (fmr) - 25965612.41 KB | PDF Document
- 009 - Heritage Place Record - Aberdeen Street - 70 - House (fmr) - 25966641.9 KB | PDF Document
- 010 - Heritage Place Record - Aberdeen Street - 84 - Aberdeen Hotel & St John's Buildings - 4601872.24 KB | PDF Document
- 011 - Heritage Place Record - Aberdeen Street - 90 - House (fmr) - 15776570.49 KB | PDF Document
- 012 - Heritage Place Record - Aberdeen Street - 92 - House (fmr) - 15777543.07 KB | PDF Document
- 013 - Heritage Place Record - Aberdeen Street - 100 - Women's Health Care House - 15778398.25 KB | PDF Document
- 014 - Heritage Place Record - Aberdeen Street - 102 - House - 15779650.14 KB | PDF Document
- 015 - Heritage Place Record - Aberdeen Street - 105-113 - Commercial Building - 27025587.49 KB | PDF Document
- 016 - Heritage Place Record - Aberdeen Street - 108-114 - House (fmr) - 26961530.18 KB | PDF Document
- 017 - Heritage Place Record - Aberdeen Street - 116 - House (fmr) - 15751558.88 KB | PDF Document
- 018 - Heritage Place Record - Aberdeen Street - 118 - House (fmr) - 15763517.06 KB | PDF Document
- 019 - Heritage Place Record - Aberdeen Street - 120 - House (fmr) - 15764505.17 KB | PDF Document
- 020 - Heritage Place Record - Aberdeen Street - 122 - House (fmr) - 15765634.55 KB | PDF Document
- 021 - Heritage Place Record - Aberdeen Street - 123-125 - Two Attached Houses - 15906483.06 KB | PDF Document
- 022 - Heritage Place Record - Aberdeen Street - 124 - House - 15766695.65 KB | PDF Document
- 023 - Heritage Place Record - Aberdeen Street - 130 - House (fmr) - 15767759.67 KB | PDF Document
- 024 - Heritage Place Record - Aberdeen Street - 132 - House (fmr) - 15769631.36 KB | PDF Document
- 025 - Heritage Place Record - Aberdeen Street - 133 - Post Office Night Club - 1944757.15 KB | PDF Document
- 026 - Heritage Place Record - Aberdeen Street - 154 - House (Demo) - 26612485.77 KB | PDF Document
- 027 - Heritage Place Record - Aberdeen Street - 156 - Two Houses - 11488629.33 KB | PDF Document
- 028 - Heritage Place Record - Aberdeen Street - 160 - House (Demo) - 26613342.99 KB | PDF Document
- 029 - Heritage Place Record - Aberdeen Street - 162 - House (fmr) - 13024650.53 KB | PDF Document
- 030 - Heritage Place Record - Aberdeen Street - 164 - House (Demo) - 26614451.8 KB | PDF Document
- 031 - Heritage Place Record - Aberdeen Street - 166 - House - 13017669.49 KB | PDF Document
- 032 - Heritage Place Record - Aberdeen Street - 170 - House - 15753820.84 KB | PDF Document
- 033 - Heritage Place Record - Aberdeen Street - 172 - House - 15754631.83 KB | PDF Document
- 034 - Heritage Place Record - Aberdeen Street - 174 - House - 15752516.71 KB | PDF Document
- 035 - Heritage Place Record - Aberdeen Street - 176 - House - 12021529.88 KB | PDF Document
- 036 - Heritage Place Record - Aberdeen Street - 178 - House - 2871696.04 KB | PDF Document
- 037 - Heritage Place Record - Aberdeen Street - 180-182 - Braddocks Dispensary (fmr) - 3968695.96 KB | PDF Document
- 038 - Heritage Place Record - Aberdeen Street - 184 - House - 13015491.38 KB | PDF Document
- 039 - Heritage Place Record - Aberdeen Street - 186-188 - House & Shop - 14066800.93 KB | PDF Document
-
Adelaide Terrace
- 040 - Heritage Place Record - Adelaide Terrace - Yagan's Statue - 11472523.48 KB | PDF Document
- 041 - Heritage Place Record - Adelaide Terrace - 1 - Woodside Petroleum - 16471444.99 KB | PDF Document
- 042 - Heritage Place Record - Adelaide Terrace - 1 - Lake Vasto (Ozone Reserve) - 16551490.69 KB | PDF Document
- 043 - Heritage Place Record - Adelaide Terrace - 1 - Low Level Sewage Pumping Stations Nos. 1 & 2 - 32981.17 MB | PDF Document
- 044 - Heritage Place Record - Adelaide Terrace - 2 - Western Australian Police Service Complex - 3048729.23 KB | PDF Document
- 045 - Heritage Place Record - Adelaide Terrace - 99 - Hyatt Centre - 16495562.15 KB | PDF Document
- 046 - Heritage Place Record - Adelaide Terrace - 176 - The New Church (fmr) - 2158930.5 KB | PDF Document
- 047 - Heritage Place Record - Adelaide Terrace - 187 - ABC Sound Broadcasting & Television Studios - 14911734.96 KB | PDF Document
- 048 - Heritage Place Record - Adelaide Terrace - 212 - Industry House - 16505514.6 KB | PDF Document
- 049 - Heritage Place Record - Adelaide Terrace - 252-254 - House (fmr) - 15950628.06 KB | PDF Document
- 050 - Heritage Place Record - Adelaide Terrace - 257 - Kincora - 261891.21 MB | PDF Document
- 051 - Heritage Place Record - Adelaide Terrace - 259-263 - E B Johnson House - 261901.41 MB | PDF Document
-
Altona Street
- 052 - Heritage Place Record - Altona Street - 4-6 - Semi-detached House (fmr) - 16422608.6 KB | PDF Document
- 053 - Heritage Place Record - Altona Street - 8-10 - Semi-detached House (fmr) - 26972478.94 KB | PDF Document
- 054 - Heritage Place Record - Altona Street - 14 - House (fmr) - 26998571.56 KB | PDF Document
-
Arthur Street
-
Australia II Drive
- 056 - Heritage Place Record - Australia II Drive - 4 - Matilda Bay - 18688551.27 KB | PDF Document
- 057 - Heritage Place Record - Australia II Drive - 4 - UWA - University Boat Club - 3965605.53 KB | PDF Document
-
Barrack Square
- 090 - Heritage Place Record - Barrack Square - Barrack Square & Jetties, Perth - 4031955.59 KB | PDF Document
-
Barrack Street
- 058 - Heritage Place Record - Barrack Street - 2 - Lieut Gen Sir J.J Talbot Hobbs Memorial - current - 2089716.1 KB | PDF Document
- 059 - Heritage Place Record - Barrack Street - 2 - Supreme Court Gardens - H90002656.2 KB | PDF Document
- 060 - Heritage Place Record - Barrack Street - 2 - Supreme Court Gardens War Memorial - 13057581.46 KB | PDF Document
- 061 - Heritage Place Record - Barrack Street - 3 - Weld Club - 1950679.63 KB | PDF Document
- 062 - Heritage Place Record - Barrack Street - 4 - Supreme Court Building - H900011.13 MB | PDF Document
- 063 - Heritage Place Record - Barrack Street - 4 - Old Court House - 1948416.99 KB | PDF Document
- 064 - Heritage Place Record - Barrack Street - 28 - State Buildings - Central Government Offices (fmr)- 42751.06 MB | PDF Document
- 065 - Heritage Place Record - Barrack Street - 28 - State Buildings - R&I Bank Foundation Park (Demo) - 3484414.87 KB | PDF Document
- 066 - Heritage Place Record - Barrack Street - 37 - Yates Chambers - 1951538.15 KB | PDF Document
- 067 - Heritage Place Record - Barrack Street - 39-41 - National Chambers - 1952513.1 KB | PDF Document
- 068 - Heritage Place Record - Barrack Street - 69-75 - Commercial Buildings - 26671554.36 KB | PDF Document
- 069 - Heritage Place Record - Barrack Street - 77-85 - Liberty Cinema - 15975549.82 KB | PDF Document
- 070 - Heritage Place Record - Barrack Street - 78-84 - Bon Marche Arcade - 1954723.85 KB | PDF Document
- 071 - Heritage Place Record - Barrack Street - 86-90 - Nicholson's Building - 27212443.22 KB | PDF Document
- 072 - Heritage Place Record - Barrack Street - 87-93 - Commercial Buildings - 1955461.09 KB | PDF Document
- 073 - Heritage Place Record - Barrack Street - 92-94 - Commercial Buildings - 15977478.22 KB | PDF Document
- 074 - Heritage Place Record - Barrack Street - 95-99 - Hotel Perth (fmr) - 14889725.25 KB | PDF Document
- 075 - Heritage Place Record - Barrack Street - 111-113 - Queens Chambers - 16018517.67 KB | PDF Document
- 076 - Heritage Place Record - Barrack Street - 115-117 - Smith Chambers - 1958544.03 KB | PDF Document
- 077 - Heritage Place Record - Barrack Street - 118-120 - Commercial Building - 27213430.62 KB | PDF Document
- 078 - Heritage Place Record - Barrack Street - 119-123 - Albany Chambers - 16549397.67 KB | PDF Document
- 079 - Heritage Place Record - Barrack Street - 125-127 - Commercial Building - 15976499.67 KB | PDF Document
- 080 - Heritage Place Record - Barrack Street - 129 - Commercial Building - 27214359.36 KB | PDF Document
- 081 - Heritage Place Record - Barrack Street - 131 - Commercial Building - 27215461.64 KB | PDF Document
- 082 - Heritage Place Record - Barrack Street - 133 - Commercial Building - 27216365.75 KB | PDF Document
- 083 - Heritage Place Record - Barrack Street - 135 - Commercial Building - 27217351.32 KB | PDF Document
- 084 - Heritage Place Record - Barrack Street - 137 - Commercial Building - 27218444.93 KB | PDF Document
- 085 - Heritage Place Record - Barrack Street - 138 - Railway Hotel Facade & Balcony (fmr) - 1959446.88 KB | PDF Document
- 086 - Heritage Place Record - Barrack Street - 139 - Commercial Building - 27219381.6 KB | PDF Document
- 087 - Heritage Place Record - Barrack Street - 141 - Commercial Building - 27220537.31 KB | PDF Document
- 088 - Heritage Place Record - Barrack Street - 143 - Phineas Seeligson's (fmr) - 1961604.45 KB | PDF Document
- 089 - Heritage Place Record - Barrack Street - 145-151 - Trouchet Building - 2134567.92 KB | PDF Document
-
Beaufort Street
- 091 - Heritage Place Record - Beaufort Street - 50 - Court Hotel - 1966599.75 KB | PDF Document
- 092 - Heritage Place Record - Beaufort Street - 74-82 - Delaney Gallery (fmr) - 8783812.46 KB | PDF Document
- 093 - Heritage Place Record - Beaufort Street - 84 86 88 - United Friend Soc Blg (fmr) & Ferg Blgs) - 16486943.18 KB | PDF Document
- 094 - Heritage Place Record - Beaufort Street - 90-96 - Commercial Buildings - 3070428.58 KB | PDF Document
- 095 - Heritage Place Record - Beaufort Street - 147-149 - c. 1895 Building - 15784426.15 KB | PDF Document
- 096 - Heritage Place Record - Beaufort Street - 153-155 - Five Shops & Residence - 38451.01 MB | PDF Document
- 097 - Heritage Place Record - Beaufort Street - 160-162 - Protestant Hall (fmr) - 1969663.19 KB | PDF Document
- 098 - Heritage Place Record - Beaufort Street - 164-166 - Commercial Building - 15146628.63 KB | PDF Document
-
Bellevue Terrace
- 099 - Heritage Place Record - Bellevue Terrace - 14 - Apartment Block - 16470616.79 KB | PDF Document
- 100 - Heritage Place Record - Bellevue Terrace - 16 - Flats - 13040490.55 KB | PDF Document
- 101 - Heritage Place Record - Bellevue Terrace - 20 - Mt Eliza Apartments - 16502561.23 KB | PDF Document
-
Bennett Street
- 102 - Heritage Place Record - Bennett Street - 19 - House (fmr) - 26997478.74 KB | PDF Document
- 103 - Heritage Place Record - Bennett Street - 49 - House (fmr) - 15951848.5 KB | PDF Document
- 104 - Heritage Place Record - Bennett Street - 52 - House (Demo) - 27221430.73 KB | PDF Document
- 105 - Heritage Place Record - Bennett Street - 54-56 - Semi-detached House (Demo) - 27222375.12 KB | PDF Document
- 106 - Heritage Place Record - Bennett Street - 63 - House (Demo) - 15973432.21 KB | PDF Document
- 107 - Heritage Place Record - Bennett Street - 150 - Parkside Hotel, Perth - 14469519.75 KB | PDF Document
-
Broadway
- 108 - Heritage Place Record - Broadway - 6 - Nedlands Park Masonic Hall - 1828591.26 KB | PDF Document
-
Bronte Street
-
Brown Street
- 110 - Heritage Place Record - Brown Street - 77 - House (fmr) - 26967474.83 KB | PDF Document
- 111 - Heritage Place Record - Brown Street - 87 - Commercial Building - 11470524.47 KB | PDF Document
- 112 - Heritage Place Record - Brown Street - 122 - House (Demo) - 11479383.19 KB | PDF Document
- 113 - Heritage Place Record - Brown Street - 129-133 - Two Attached Houses - 4264693.4 KB | PDF Document
-
City Farm Place
- 114 - Heritage Place Record - City Farm Place - 1 - City Farm - 6352419.34 KB | PDF Document
-
Cliff Street
- 115 - Heritage Place Record - Cliff Street - 1 - Jacobs Ladder - 16501689.86 KB | PDF Document
-
Clive Street
- 116 - Heritage Place Record - Clive Street - 2 - House (fmr) - 26955491.22 KB | PDF Document
- 117 - Heritage Place Record - Clive Street - 16 - House (fmr) - 26945514.35 KB | PDF Document
- 118 - Heritage Place Record - Clive Street - 28 - House (fmr) - 26958489.57 KB | PDF Document
- 119 - Heritage Place Record - Clive Street - 30 - House (fmr) - 26968514.99 KB | PDF Document
-
Colin Grove
- 120 - Heritage Place Record - Colin Grove - 2 - House (fmr) - 27009494.15 KB | PDF Document
- 121 - Heritage Place Record - Colin Grove - 8 - Semi-detached House (fmr) (6-8 Colin Grove) - 27018570 KB | PDF Document
- 122 - Heritage Place Record - Colin Grove - 8 - Semi-detached House (fmr) (10-12 Colin Grove) - 27019398.82 KB | PDF Document
- 123 - Heritage Place Record - Colin Grove - 15 - House (fmr) - 27021424.72 KB | PDF Document
-
Colin Street
- 124 - Heritage Place Record - Colin Street - 1 - House - 3088611 KB | PDF Document
- 125 - Heritage Place Record - Colin Street - 13 - House (fmr) - 16005612.18 KB | PDF Document
- 126 - Heritage Place Record - Colin Street - 15 - House (fmr) - 16006522.26 KB | PDF Document
- 127 - Heritage Place Record - Colin Street - 17 - House (fmr) - 26946429.11 KB | PDF Document
- 128 - Heritage Place Record - Colin Street - 18 - Lexbourne House - 2905949.55 KB | PDF Document
- 129 - Heritage Place Record - Colin Street - 19 - House (Demo) - 16007380.31 KB | PDF Document
- 130 - Heritage Place Record - Colin Street - 21-23 - House (Demo) - 27159393.03 KB | PDF Document
- 131 - Heritage Place Record - Colin Street - 24 - House (fmr) - 16008539.89 KB | PDF Document
- 132 - Heritage Place Record - Colin Street - 25-25A - House (fmr) - 16009533.67 KB | PDF Document
- 133 - Heritage Place Record - Colin Street - 37 - House (fmr) - 16010474.5 KB | PDF Document
- 134 - Heritage Place Record - Colin Street - 49 - House (fmr) - 26986429.8 KB | PDF Document
- 135 - Heritage Place Record - Colin Street - 58-60 - Semi-detached House (fmr) - 26985497.65 KB | PDF Document
- 136 - Heritage Place Record - Colin Street - 98 - No. 3 Electricity Substation - 2233538.59 KB | PDF Document
- 137 - Heritage Place Record - Colin Street - 100 - House (fmr) - 26969494.41 KB | PDF Document
- 138 - Heritage Place Record - Colin Street - 102 - House (fmr) - 27007486.95 KB | PDF Document
- 139 - Heritage Place Record - Colin Street - 165 - Totterdell Park - 16550663.86 KB | PDF Document
-
Constitution Street
- 140 - Heritage Place Record - Constitution Street - 7 - House - 26975508.13 KB | PDF Document
-
Cook Street
- 141 - Heritage Place Record - Cook Street - Metropolitan Sewerage Vent - 23782563.55 KB | PDF Document
- 142 - Heritage Place Record - Cook Street - 4 - House (fmr) - 16446524.43 KB | PDF Document
-
Delhi Street
- 143 - Heritage Place Record - Delhi Street - 22 - Cooperative Bulk Handling Building - 3550654.26 KB | PDF Document
-
Douro Place
- 144 - Heritage Place Record - Douro Place - 2 - Commercial Building (Demo) - 27094449.15 KB | PDF Document
- 145 - Heritage Place Record - Douro Place - 12 - House (fmr) - 16514442.47 KB | PDF Document
-
Emerald Street
- 146 - Heritage Place Record - Emerald Street - 8 - House (fmr) - 26954517.16 KB | PDF Document
-
Emerald Terrace
- 147 - Heritage Place Record - Emerald Terrace - 16 - House - 27075562.46 KB | PDF Document
- 148 - Heritage Place Record - Emerald Terrace - 20 - House (fmr) - 15947567.17 KB | PDF Document
- 149 - Heritage Place Record - Emerald Terrace - 22 - House (fmr) - 15948623.79 KB | PDF Document
-
Fitzgerald Street
- 150 - Heritage Place Record - Fitzgerald Street - 61 - St Brigid's Church - 1977765.99 KB | PDF Document
- 151 - Heritage Place Record - Fitzgerald Street - 61 - St Brigid's High School - 1978574.31 KB | PDF Document
- 152 - Heritage Place Record - Fitzgerald Street - 61 - St Brigid's Presbytery - H00017412.59 KB | PDF Document
-
Forrest Avenue
- 153- Heritage Place Record - Forrest Avenue - 11-13 - Wyreema - 26984503.87 KB | PDF Document
- 154 - Heritage Place Record - Forrest Avenue - 61 - House - 27158448.58 KB | PDF Document
-
Forrest Place
- 155 - Heritage Place Record - Forrest Place - 3 - Perth General Post Office - 1979820.59 KB | PDF Document
-
Francis Street
- 156 - Heritage Place Record - Francis Street - 2 - Swan Barracks (fmr) - 1980868.47 KB | PDF Document
- 157 - Heritage Place Record - Francis Street - 44 - Haus Accommodation - 27028448.38 KB | PDF Document
- 158 - Heritage Place Record - Francis Street - 46 - House (fmr) - 27027412.84 KB | PDF Document
- 159 - Heritage Place Record - Francis Street - 115 - Tower House - 4317605.65 KB | PDF Document
-
George Street
- 160 - Heritage Place Record - George Street - 67 - Goodyear Tyre & Rubber Co (fmr) - 26962640.9 KB | PDF Document
-
Glyde Street
- 161 - Heritage Place Record - Glyde Street - 7 - Boans Factory & Warehouse (fmr) - 3515996.23 KB | PDF Document
- 162 - Heritage Place Record - Glyde Street - 12-20 - No. 6 Electrical Sub Station - 4633743.62 KB | PDF Document
-
Goderich Street
- 163 - Heritage Place Record - Goderich Street - 51-53 - House - 4652936.76 KB | PDF Document
- 164 - Heritage Place Record - Goderich Street - 52-56 - House (50 Goderich Street) - 1983424.04 KB | PDF Document
- 165 - Heritage Place Record - Goderich Street - 52-56 - House (58 Goderich Street) - 16885559.98 KB | PDF Document
- 166 - Heritage Place Record - Goderich Street - 55-59 - Three Houses - 25526939.54 KB | PDF Document
- 167 - Heritage Place Record - Goderich Street - 65 - House - 16447561.4 KB | PDF Document
- 168 - Heritage Place Record - Goderich Street - 67 - Semi-detached House - 27072717.87 KB | PDF Document
- 169 - Heritage Place Record - Goderich Street - 69 - Semi-detached House - 27071540.03 KB | PDF Document
- 170 - Heritage Place Record - Goderich Street - 70 - Two Houses - 15888773.91 KB | PDF Document
- 171 - Heritage Place Record - Goderich Street - 70 - House - 16884842.65 KB | PDF Document
-
Gordon Street
- 172 - Heritage Place Record - Gordon Street - 20-20A - House & Warehouse (fmr) - 26982656.02 KB | PDF Document
-
Harvest Terrace
- 173 - Heritage Place Record - Harvest Terrace - 4 - Parliament House & Grounds - 22391.4 MB | PDF Document
- 174 - Heritage Place Record - Harvest Terrace - 7 - Harvest House - 3925656.92 KB | PDF Document
-
Havelock Street
- 175 - Heritage Place Record - Havelock Street - 2 - Hale School Buildings (fmr) - 22421.84 MB | PDF Document
- 176 - Heritage Place Record - Havelock Street - 2 - Dumas House - 38491.48 MB | PDF Document
- 177 - Heritage Place Record - Havelock Street - 4 - Old Observatory - 2240872.09 KB | PDF Document
- 178 - Heritage Place Record - Havelock Street - 7 - Crest House - 16504573.89 KB | PDF Document
- 179 - Heritage Place Record - Havelock Street - 21-29 - Havelock House - 3423806.79 KB | PDF Document
- 180 - Heritage Place Record - Havelock Street - 45 - House (fmr) - 26943600.88 KB | PDF Document
-
Hay Street
- 181 - Heritage Place Record - Hay Street - 70 - Queen's Gardens - 45721.87 MB | PDF Document
- 182 - Heritage Place Record - Hay Street - 70 - Queen's Gardens - Peter Pan Statue - 2172438.78 KB | PDF Document
- 183 - Heritage Place Record - Hay Street - 230-242 - The Carlton Centre - 3278699.74 KB | PDF Document
- 184 - Heritage Place Record - Hay Street - 248-260 - The Carlton Hotel - 21611.24 MB | PDF Document
- 185 - Heritage Place Record - Hay Street - 266-268 - Two Houses - 16554792.51 KB | PDF Document
- 186 - Heritage Place Record - Hay Street - 282 - House (fmr) - 16567460.4 KB | PDF Document
- 187 - Heritage Place Record - Hay Street - 288 - House (fmr) - 26973416.21 KB | PDF Document
- 188 - Heritage Place Record - Hay Street - 293 - House (fmr) - 27001424.24 KB | PDF Document
- 189 - Heritage Place Record - Hay Street - 300 - Hills' Residence (fmr) - 3235639.22 KB | PDF Document
- 190 - Heritage Place Record - Hay Street - 310 - Perth Mint - 21661.92 MB | PDF Document
- 191 - Heritage Place Record - Hay Street - 339-341 - Grosvenor Hotel - 2165725.13 KB | PDF Document
- 192 - Heritage Place Record - Hay Street - 480 - Royal Perth Hospital - Perth Chest Clinic - 2050843.94 KB | PDF Document
- 193 - Heritage Place Record - Hay Street - 500 - St George's Hall Facade - 1985475.48 KB | PDF Document
- 194 - Heritage Place Record - Hay Street - 528-534 - Commercial Building - 27022548.24 KB | PDF Document
- 195 - Heritage Place Record - Hay Street - 538-540 - Commercial Buildings - 1986696.44 KB | PDF Document
- 196 - Heritage Place Record - Hay Street - 542-544 - Woods Building - 1987641.1 KB | PDF Document
- 197 - Heritage Place Record - Hay Street - 546-556 - Commercial Building - 15997695.55 KB | PDF Document
- 198 - Heritage Place Record - Hay Street - 560 - Criterion Hotel - 1989529.92 KB | PDF Document
- 199 - Heritage Place Record - Hay Street - 565-579 - Perth City Library - 27024427.28 KB | PDF Document
- 200 - Heritage Place Record - Hay Street - 572 - Cremorne Arcade - 1988960.25 KB | PDF Document
- 201 - Heritage Place Record - Hay Street - 601-609 - Perth Town Hall - 19531.09 MB | PDF Document
- 202 - Heritage Place Record - Hay Street - 611-619 - McNess Royal Arcade - 1990648.42 KB | PDF Document
- 203 - Heritage Place Record - Hay Street - 612-616 - Connor Quinlan Building - 1991528.35 KB | PDF Document
- 236 - Heritage Place Record - Hay Street - 772-776 - Commercial Building - 3009515.74 KB | PDF Document
- 237 - Heritage Place Record - Hay Street - 790-794 - Commercial Building - 5315458.46 KB | PDF Document
- 238 - Heritage Place Record - Hay Street - 804-808 - AW Dobbie & Co - 2004890.15 KB | PDF Document
- 239 - Heritage Place Record - Hay Street - 810-824 - Commercial Building (26-28 King Street) - 2032459.09 KB | PDF Document
- 240 - Heritage Place Record - Hay Street - 810-824 - Harpers Buildings (810-820 Hay Street) - 2007757.84 KB | PDF Document
- 241 - Heritage Place Record - Hay Street - 810-824 - Commercial Building (822-824 Hay) - 2008480.25 KB | PDF Document
- 242 - Heritage Place Record - Hay Street - 825-839 - His Majesty's Theatre - 20061011.93 KB | PDF Document
- 243 - Heritage Place Record - Hay Street - 826-834 - Monash House (Includes 29 & 31 King Street) - 2009941.15 KB | PDF Document
- 244 - Heritage Place Record - Hay Street - 838-842 - Durham House - 2010549.79 KB | PDF Document
- 245 - Heritage Place Record - Hay Street - 847 - Commercial Building - 2011619.27 KB | PDF Document
- 246 - Heritage Place Record - Hay Street - 862-868 - Bungalow Buildings - 2013485.45 KB | PDF Document
- 247 - Heritage Place Record - Hay Street - 872-876 - Raads Buildings - 2012659.49 KB | PDF Document
- 248 - Heritage Place Record - Hay Street - 880-884 - Commercial Building - 15998619.33 KB | PDF Document
- 249 - Heritage Place Record - Hay Street - 886-890 - Butterworth Buildings - 2014506.99 KB | PDF Document
- 250 - Heritage Place Record - Hay Street - 914 - Mortlock Brothers Premises - 2015409.26 KB | PDF Document
- 251 - Heritage Place Record - Hay Street - 918 - The Box Building - 26622484.64 KB | PDF Document
- 252 - Heritage Place Record - Hay Street - 919 - Bank of New South Wales (fmr) - 14762632.39 KB | PDF Document
- 253 - Heritage Place Record - Hay Street - 919 - Dynon's China Hall Buildings - 2016619.09 KB | PDF Document
- 254 - Heritage Place Record - Hay Street - 920-926 - Commercial Building - 13538730.05 KB | PDF Document
- 255 - Heritage Place Record - Hay Street - 930-934 - Alexandra Hostel - 3619572.14 KB | PDF Document
- 256 - Heritage Place Record - Hay Street - 938 - ANZ Bank (fmr) - 6101608.81 KB | PDF Document
- 257 - Heritage Place Record - Hay Street - 942 - Melbourne Hotel - 2005631.19 KB | PDF Document
- 258 - Heritage Place Record - Hay Street - 993-995 - Terrace (fmr) - 16555547.34 KB | PDF Document
- 259 - Heritage Place Record - Hay Street - 1000 - Commercial Building - 16556483.49 KB | PDF Document
- 260 - Heritage Place Record - Hay Street - 1064 - Forbes & Fitzhardinge Office - 18641589.96 KB | PDF Document
- 261 - Heritage Place Record - Hay Street - 1070 - Semi-detached House (fmr) - 15978590.59 KB | PDF Document
- 262 - Heritage Place Record - Hay Street - 1072 - Semi-detached House (fmr) - 26974591.54 KB | PDF Document
- 263 - Heritage Place Record - Hay Street - 1103 - Central Flats - 15980615.29 KB | PDF Document
- 264 - Heritage Place Record - Hay Street - 1121 - House (fmr) - 15982604.39 KB | PDF Document
- 265 - Heritage Place Record - Hay Street - 1121 - House (Demo) (18-32 Parliament Place) - 4567331.35 KB | PDF Document
- 266 - Heritage Place Record - Hay Street - 1123 - House (fmr) - 15983508.58 KB | PDF Document
- 267 - Heritage Place Record - Hay Street - 1130 - House (fmr) - 15984586.86 KB | PDF Document
- 268 - Heritage Place Record - Hay Street - 1131 - House (fmr) - 15985634.05 KB | PDF Document
- 269 - Heritage Place Record - Hay Street - 1133 - Manus House - 15986605.25 KB | PDF Document
- 270 - Heritage Place Record - Hay Street - 1140 - House (fmr) - 26965478.43 KB | PDF Document
- 271 - Heritage Place Record - Hay Street - 1141 - House (fmr) - 15987675.6 KB | PDF Document
- 272 - Heritage Place Record - Hay Street - 1161-1167 - Desbrough House (Demolished) - 4176577.29 KB | PDF Document
- 273 - Heritage Place Record - Hay Street - 1171 - House (fmr) - 26616584.57 KB | PDF Document
- 274 - Heritage Place Record - Hay Street - 1186 - Meerilinga - 2236897.62 KB | PDF Document
- 275 - Heritage Place Record - Hay Street - 1187 - House (fmr) - 15990497.92 KB | PDF Document
- 276 - Heritage Place Record - Hay Street - 1202 - House (fmr) - 15991651.54 KB | PDF Document
- 277 - Heritage Place Record - Hay Street - 1204 - Ross Memorial Church - 2235947.02 KB | PDF Document
- 278 - Heritage Place Record - Hay Street - 1217 - Graham Flats - 45591018.04 KB | PDF Document
- 279 - Heritage Place Record - Hay Street - 1218-1230 - West End Village - 15992659.2 KB | PDF Document
- 280 - Heritage Place Record - Hay Street - 1248 - Commercial Building - 15962520.53 KB | PDF Document
- 281 - Heritage Place Record - Hay Street - 1255 - House (Demo) - 26976431.23 KB | PDF Document
- 282 - Heritage Place Record - Hay Street - 1260 - Outram Street Terraces - 45061 MB | PDF Document
- 283 - Heritage Place Record - Hay Street - 1284-1288 - Commercial Building - 15964988.38 KB | PDF Document
- 284 - Heritage Place Record - Hay Street - 1298 - Wiluna Flats (fmr) - 4313805.4 KB | PDF Document
- 285 - Heritage Place Record - Hay Street - 1300 - House (fmr) - 26980476.3 KB | PDF Document
- 286 - Heritage Place Record - Hay Street - 1305 - House (fmr) - 15966779.57 KB | PDF Document
- 287 - Heritage Place Record - Hay Street - 1309-1311 - House (fmr) - 24573650.42 KB | PDF Document
- 288 - Heritage Place Record - Hay Street - 1320 - House (fmr) - 24574513.4 KB | PDF Document
- 289 - Heritage Place Record - Hay Street - 1331 - House (Demo) - 15996530.15 KB | PDF Document
-
Hay Street Mall
- 204 - Heritage Place Record - Hay Street Mall - 612-616 - Shops (63-67 Barrack Street) - 26672428.83 KB | PDF Document
- 205 - Heritage Place Record - Hay Street Mall - 618 - Moana Building - 25958558.67 KB | PDF Document
- 206 - Heritage Place Record - Hay Street Mall - 621 - Bridal House - 1992463.53 KB | PDF Document
- 207 - Heritage Place Record - Hay Street Mall - 622-634 - David Jones - Alexander Buildings - 15062887.05 KB | PDF Document
- 208 - Heritage Place Record - Hay Street Mall - 636 - Savoy Hotel - 3264528.06 KB | PDF Document
- 209 - Heritage Place Record - Hay Street Mall - 637-643 - Theatre Royal & Metropole Hotel (fmr) - 1993889.24 KB | PDF Document
- 210 - Heritage Place Record - Hay Street Mall - 647-653 - London Court - 1998604.1 KB | PDF Document
