Building and construction notes
A guide to the detailed design, construction and maintenance of the City's public open spaces.
What are the design and construction notes?
These notes have been developed by the City of Perth as a guide to the detailed design, construction and maintenance of the City's public open spaces. The technical notes are based on the City's experience and local knowledge of urban design practices, and seek to:
- Integrate design elements in public spaces.
- Standardise repetitive detailing.
- Advance quality control processes.
These issues have become increasingly important with a greater emphasis being placed on the quality of the urban environment. In addition, it has become necessary to document current best practices given the increasing number of participants involved in design and construction of public spaces in Perth. The design and construction notes are subject to constant review and additions.
It is the responsibility of the user to ensure that the most current guidelines are being followed.
Design guideline books
-
Street Layout and Pavement Design Guidelines
- 100.00 Cover Page510.71 KB | PDF Document
- 100.01 Index208.62 KB | PDF Document
- 101.00 Road Reserve Allocation248.42 KB | PDF Document
- 101.01 Road Reserve Allocation301.06 KB | PDF Document
- 101.02 Road Reserve Allocation230.58 KB | PDF Document
- 101.03 Road Reserve Allocation304.26 KB | PDF Document
- 101.04 Street Layout - Typical Cross-Sections480.32 KB | PDF Document
- 101.05 Cycle Route Design Guidelines230.67 KB | PDF Document
- 101.06 Cycle Route Design Guidelines288.62 KB | PDF Document
- 101.07 Cycle Route Design Guidelines226.06 KB | PDF Document
- 101.08 Cycle Route Design Guidelines276.29 KB | PDF Document
- 101.09 Standard Pedestrian Ramp Layout153.07 KB | PDF Document
- 101.10 Standard Tactile Layout at Median Strips154.89 KB | PDF Document
- 101.11 Cycle Route Design Guidelines146.28 KB | PDF Document
- 101.12 Cycle Route Design Guidelines148.54 KB | PDF Document
- 101.13 Cycle Route Design Guidelines138.98 KB | PDF Document
- 101.14 Cycle Route Design Guidelines146.34 KB | PDF Document
- 102.00 On-Street Parking Bay Dimensions319.5 KB | PDF Document
- 102.01 Parking Embayment with Splayed Nibs400.99 KB | PDF Document
- 102.02 On-Street Motorcycle Bay Dimensions349.65 KB | PDF Document
- 102.04 ACROD and Universal Bays422.04 KB | PDF Document
- 102.06 Recycled Material for Pavement, Earthworks and Drainage145.26 KB | PDF Document
- 102.07 Reinstatement of Block and Asphalt Pavements After Trenching136.65 KB | PDF Document
- 102.10 Reinstatement of Rigid (Granite) Pavements After Trenching147.32 KB | PDF Document
- 102.11 Reinstatement of Rigid (Granite) Pavements After Trenching144.06 KB | PDF Document
- 102.12 Reinstatement of Rigid (Granite) Pavements After Trenching153.7 KB | PDF Document
- 102.13 Reinstatement of Rigid (Granite) Pavements After Trenching147.44 KB | PDF Document
- 102.14 Standard City Grey Paving Material Specification142.05 KB | PDF Document
- 102.15 Granite Paving Material Specification144.53 KB | PDF Document
- 102.16 Sandstone Paving Material Specification143.24 KB | PDF Document
- 103.00 Standard Parking Sign and Pole290.79 KB | PDF Document
- 103.01 Standard Parking Sign and Pole270.63 KB | PDF Document
- 103.02 On-Street Parking Ticket Machine502.71 KB | PDF Document
- 103.03 On-Street Parking Ticket Machine243.69 KB | PDF Document
- 104.00 Standard Road Pavement Sections301.79 KB | PDF Document
- 104.01 Road Pavement Design Specifications222.31 KB | PDF Document
- 104.02 Road Pavement Design Guidelines285.04 KB | PDF Document
- 104.03 Road Pavement Design Guidelines280.06 KB | PDF Document
- 104.04 Recycled Material306 KB | PDF Document
-
Drainage Design and Drainage Structures
- 200.00 Cover Page131.18 KB | PDF Document
- 200.01 Index Page136.21 KB | PDF Document
- 200.02 Index Page (Continued)135.66 KB | PDF Document
- 201.00 Introduction to Drainage Design - Sheet 1139.42 KB | PDF Document
- 201.01 Introduction to Drainage Design - Sheet 2146.33 KB | PDF Document
- 201.02 Introduction to Drainage Design - Sheet 3147.2 KB | PDF Document
- 201.03 Introduction to Drainage Design - Sheet 4137.52 KB | PDF Document
- 201.04 Drainage Design Criteria - Sheet 1141.18 KB | PDF Document
- 201.05 Drainage Design Criteria - Sheet 2139.81 KB | PDF Document
- 201.06 Drainage Design Criteria - Sheet 3145.42 KB | PDF Document
- 201.07 Drainage Design Criteria - Sheet 4143.18 KB | PDF Document
- 201.08 Drainage Design Criteria - Sheet 5143.89 KB | PDF Document
- 201.09 Drainage Design Criteria - Sheet 6139.31 KB | PDF Document
- 201.10 Design of Pipe Networks - Sheet 1142.93 KB | PDF Document
- 201.11 Design of Pipe Networks - Sheet 2138.38 KB | PDF Document
- 201.12 Design of Pipe Networks - Sheet 3145.14 KB | PDF Document
- 201.13 Drainage Connections139.86 KB | PDF Document
- 201.14 Drainage Drawings139 KB | PDF Document
- 201.15 Rainfall Intensity Charts for Perth160.64 KB | PDF Document
- 201_16 Appendix: COP Policy on Stormwater Drainage Connections - Sheet 1143.59 KB | PDF Document
- 201_17 Appendix: COP Policy on Stormwater Drainage Connections - Sheet 2140.47 KB | PDF Document
- 201_18 Appendix COP Policy on Stormwater Drainage Connections - Sheet 3139.44 KB | PDF Document
- 201_19 Appendix: COP Guidelines for management of Urban Stormwater for Commercial Properties - Sheet 1140.4 KB | PDF Document
- 201_20 Appendix: COP Guidelines for management of Urban Stormwater for Commercial Properties - Sheet 2141.58 KB | PDF Document
- 201_21 Appendix: COP Guidelines for management of Urban Stormwater for Residential Properties138.78 KB | PDF Document
- 202.00 Standard Stormwater Manhole159.59 KB | PDF Document
- 202.01 Standard Trapped Gully156.99 KB | PDF Document
- 202.02 Mild Steel Gully Grate - Large145.8 KB | PDF Document
- 202.04 Mild Steel Gully Grate - Cycle Friendly155.34 KB | PDF Document
- 202_05 Cast Steel Gully Grate - Cycle Friendly204.06 KB | PDF Document
- 202.06 Standard Trench Drain155.13 KB | PDF Document
- 202.07 Standard Brick Manhole - Sheet 1154.86 KB | PDF Document
- 202.08 Standard Brick Manhole - Sheet 2146.24 KB | PDF Document
- 202.09 Standard Side Entry Pit - Concrete Kerb - Sheet 1160.7 KB | PDF Document
- 202.10 Standard Side Entry Pit - Concrete Kerb - Sheet 2165.41 KB | PDF Document
- 202.11 Standard Side Entry Pit - Granite Kerb - Sheet 1164.34 KB | PDF Document
- 202.12 Standard Side Entry Pit - Granite Kerb - Sheet 2168.74 KB | PDF Document
- 202.13 Standard Property Connection Pit141.12 KB | PDF Document
- 202.14 Standard Property Connection Inspection Access Point161.28 KB | PDF Document
- 202.15 Stormwater Pipe Easement142.54 KB | PDF Document
-
Footpath and Pavement Design
- 300.00 Cover Page619.56 KB | PDF Document
- 300.01 Index68.08 KB | PDF Document
- 300.02 Foreword and Pavement Schedule333.91 KB | PDF Document
- 300.03 Central Perth Amenity Map670.36 KB | PDF Document
- 301.00 Standard City Grey Paving - Material Specification286 KB | PDF Document
- 301.01 Granite Paving - Material Specification209.52 KB | PDF Document
- 301.02 Sandstone Paving - Material Specification210.45 KB | PDF Document
- 302.00 Locating Vehicle Cross-Overs396.09 KB | PDF Document
- 302.01 Vehicle Cross-Over - City Grey Paving279.39 KB | PDF Document
- 302.02 Vehicle Cross-Over Merge at Property Line288.2 KB | PDF Document
- 302.03 Vehicle Cross-Over - Granite301.56 KB | PDF Document
- 302.04 Concrete Vehicle Cross-Over252.37 KB | PDF Document
- 302.05 Brushed Concrete Residential Cross-Over213.13 KB | PDF Document
- 303.00 Footpath Gradient Design229.3 KB | PDF Document
- 303.01 Typical Footpath Paving - City Grey Pavers411.72 KB | PDF Document
- 303.02 Typical Footpath Paving - City Grey Pavers402.74 KB | PDF Document
- 303.03 Typical Footpath Paving - Granite Pavers356.59 KB | PDF Document
- 303.04 Typical Footpath Paving - Granite Pavers297.38 KB | PDF Document
- 303.05 Typical Footpath Paving - Brushed Concrete Paving392.14 KB | PDF Document
- 303.06 Typical Footpath Paving - Brushed Concrete Paving361.75 KB | PDF Document
- 303.07 Median Design355.78 KB | PDF Document
- 303.08 Standard Median Tactile Layout442.4 KB | PDF Document
- 304.00 Pedestrian Ramp Alignment395.01 KB | PDF Document
- 304.01 Typical Pedestrian Ramp - City Grey Paving332.09 KB | PDF Document
- 304.02 Typical Pedestrian Ramp - City Grey Paving294.53 KB | PDF Document
- 304.03 Typical Pedestrian Ramp Layout - Granite556.66 KB | PDF Document
- 304.04 Granite Tactile Paver230.37 KB | PDF Document
- 304.05 Typical Pedestrian Ramp Layout - Brushed Concrete Paving415.6 KB | PDF Document
- 304.06 Typical Pedestrian Ramp Layout - Asphalt505.83 KB | PDF Document
- 305.00 Bus Stop With Tactile Indicators472.05 KB | PDF Document
- 305.01 Bus Stop With Tactile Indicators553.15 KB | PDF Document
- 305.02 Taxi Rank With Tactile Indicators540.23 KB | PDF Document
- 306.00 Service Pit Covers in City Grey Paving436.28 KB | PDF Document
- 306.01 Service Pit Covers in City Grey Paving506.91 KB | PDF Document
- 306.02 Service Pit Covers in City Grey Paving463.53 KB | PDF Document
- 306.03 Reinstatement Maintenance Service Pit Covers in City Grey Paving273.42 KB | PDF Document
-
Standard Kerb Types and Installation Details
- 400.00 Cover384.11 KB | PDF Document
- 400.01 Index382.17 KB | PDF Document
- 400.02 Foreword395.91 KB | PDF Document
- 401.00 Granite Kerb Material Specification383.68 KB | PDF Document
- 401.01 Granite Kerb Types405.27 KB | PDF Document
- 401.02 Granite Transition Kerbs400.52 KB | PDF Document
- 401.03 Granite Radius Kerbs403.43 KB | PDF Document
- 401.04 Granite Lintel Kerb404.46 KB | PDF Document
- 401.05 Granite Kerb and Footing Cross-Sections408.43 KB | PDF Document
- 401.06 Granite Kerb Grout Joints and Expansion Joints (Sheet 1)409.89 KB | PDF Document
- 401.07 Granite Kerb Grout Joints and Expansion Joints (Sheet 2)390.06 KB | PDF Document
- 401.08 Granite Kerb Grout Joints and Expansion Joints (Sheet 3)393.76 KB | PDF Document
- 402.00 Precast Concrete Kerbs General Specification383.18 KB | PDF Document
- 402.01 Precast Concrete Barrier Kerb407.64 KB | PDF Document
- 402.02 Precast Concrete Flush Kerb405.06 KB | PDF Document
- 402_03 Precast Concrete Lintel Kerb For Side Entry Drainage390.6 KB | PDF Document
- 402.04 Precast Concrete Radius Kerb - 0.55m Radius390.74 KB | PDF Document
- 402.05 Precast Concrete Radius Kerb - 1.3m Radius389.48 KB | PDF Document
- 402.06 Precast Concrete Radius Kerb - 1.5m Radius388.78 KB | PDF Document
- 402.07 Precast Concrete Radius Kerb - 3.0m Radius389.77 KB | PDF Document
- 402.08 Precast Concrete Radius Kerb - 6.0m Radius388.48 KB | PDF Document
- 402.09 Precast Concrete Lintel Kerb Water Harvesting429.7 KB | PDF Document
- 403.00 In-Situ Concrete Kerbs General Specification386.34 KB | PDF Document
- 403.01 In-Situ Concrete Barrier Kerb394.71 KB | PDF Document
- 403.02 In-Situ Concrete Flush Kerb394.48 KB | PDF Document
- 403.03 In-Situ Concrete Mountable Kerb392.8 KB | PDF Document
- 403.04 In-Situ Concrete Semi-Mountable Kerb393.72 KB | PDF Document
-
Standard Furniture and Installation Details
- 500.00 Cover Page586.37 KB | PDF Document
- 500.01 Index140.74 KB | PDF Document
- 500.02 Introduction93.13 KB | PDF Document
- 501.01 City Seat - Double347.51 KB | PDF Document
- 501.02 City Seat - Single348.91 KB | PDF Document
- 501.03 Swivel Chair - Left Arm299.51 KB | PDF Document
- 501.04 Swivel Chair - Right Arm340.82 KB | PDF Document
- 501.05 Swivel Chair - Setout Plan316.44 KB | PDF Document
- 501.06 City Bench - Double378.49 KB | PDF Document
- 501.07 City Bench - Single325.37 KB | PDF Document
- 501.08 Park Seat - Double388.44 KB | PDF Document
- 501.09 Park Bench - Double400.59 KB | PDF Document
- 501.10 Sun Lounge - Double267.33 KB | PDF Document
- 501.11 Sun Lounge - Single377 KB | PDF Document
- 501.12 Chaise Lounge207.4 KB | PDF Document
- 501.13 Sun Chair - Double104.32 KB | PDF Document
- 501.14 Sun Chair - Single103.98 KB | PDF Document
- 501.15 Sun Table - Double255 KB | PDF Document
- 501.16 Sun Table - Single223.17 KB | PDF Document
- 501.17 Sun Foot Rest222.56 KB | PDF Document
- 501.18 Picnic Sets - 3m392.48 KB | PDF Document
- 501.19 Picnic Sets - 2m363.73 KB | PDF Document
- 501.20 Picnic Sets - Fixing Options379.2 KB | PDF Document
- 501.21 Picnic Sets - Setout Plan226.92 KB | PDF Document
- 501.22 Bar Table - 3m383.91 KB | PDF Document
- 501.23 Bar Table - 2m355.33 KB | PDF Document
- 501.24 Bar Stool189.29 KB | PDF Document
- 501.25 Bar Sets - Fixing Options205.68 KB | PDF Document
- 501.26 Bar Sets - Setout Plan185.22 KB | PDF Document
- 502.01 Litter Bin Placement171.25 KB | PDF Document
- 502.02 80L Waste Bin243.85 KB | PDF Document
- 502.03 80L Recycle Bin247.47 KB | PDF Document
- 502.04 120L Waste Bin with Hood338.99 KB | PDF Document
- 502.05 120L Waste Bin312 KB | PDF Document
- 502.06 120L Waste Bin with Ashtray334.13 KB | PDF Document
- 502.07 120L Recycle Bin Enclosure310.06 KB | PDF Document
- 503.01 Drink Fountain with Bottle Fill356.07 KB | PDF Document
- 503.02 Drink Fountain with Bottle Fill and Dog Bowl396.69 KB | PDF Document
- 504.01 Removable Oval Bollard402.78 KB | PDF Document
- 504.02 Fixed Oval Bollard237.99 KB | PDF Document
- 504.03 Removable Hourglass Bollard235.55 KB | PDF Document
- 504.04 Fixed Hourglass Bollard235.22 KB | PDF Document
- 505.01 Stainless Steel Bike Rack295.43 KB | PDF Document
- 505.02 Bike Racks Setout Plan339.69 KB | PDF Document
- 505.03 Bike Chicane and Setout Plan443.24 KB | PDF Document
- 505.04 Bike Chicane Signage Panel328.69 KB | PDF Document
- 505.05 Bike Hoop352.01 KB | PDF Document
- 506.01 Puppy Parking155.79 KB | PDF Document
- 506.02 Ping Pong Table338.7 KB | PDF Document
- 506.03 Stainless Steel Rectangular Planter492.06 KB | PDF Document
-
Electrical - Lighting
- 600.00 Cover Page345.46 KB | PDF Document
- 600.01 Index Page208.06 KB | PDF Document
- 601.00 Lighting Design Specifications237.98 KB | PDF Document
- 601.01 Lighting Design Specifications237.65 KB | PDF Document
- 601.02 Lighting Design Specifications224.13 KB | PDF Document
- 601.03 Lighting Design Specifications79.1 KB | PDF Document
- 601.04 Lighting Design Specifications236.62 KB | PDF Document
- 601.05 Lighting Design Specifications309.94 KB | PDF Document
- 601.06 Lighting Design Specifications222.7 KB | PDF Document
- 602.00 Aluminium Multifunction Pole - 12.0m Pole525.82 KB | PDF Document
- 602.01 Aluminium Multifunction Pole - 6.5m Pole548.16 KB | PDF Document
- 602.02 Aluminium Multifunction Pole - 4.8m Traffic Signal Pole449.81 KB | PDF Document
- 602.03 Aluminium Multifunction Pole - 4.0m CCTV Pole218.68 KB | PDF Document
- 602.04 Standard Multifunction Pole Footings232.79 KB | PDF Document
- 603.00 Switchboard Details219.78 KB | PDF Document
- 603.01 Switchboard Details239.29 KB | PDF Document
- 603.02 Typical Details221.25 KB | PDF Document
- 603.03 Typical Details213.97 KB | PDF Document
-
Street Trees and Irrigation Design
- 700.00 Cover Page850.43 KB | PDF Document
- 700.01 Index Page211.68 KB | PDF Document
- 701.00 Irrigation Design279.06 KB | PDF Document
- 701.01 Irrigation Design287.34 KB | PDF Document
- 701.02 Irrigation Design277.68 KB | PDF Document
- 701.03 Irrigation Design251.53 KB | PDF Document
- 701.04 Irrigation Design219.74 KB | PDF Document
- 701.05 Irrigation Design276.56 KB | PDF Document
- 702.01 Street Tree Specification224.5 KB | PDF Document
- 702.02 Street Tree Specification224.72 KB | PDF Document
- 702.03 Street Tree Specification229.58 KB | PDF Document
- 702.04 Street Tree Specification225.65 KB | PDF Document
- 702.05 Street Tree Specification225.21 KB | PDF Document
- 702.06 Street Tree Specification229.81 KB | PDF Document
- 702.07 Street Tree Specification225.8 KB | PDF Document
- 702.08 Street Tree Specification228.75 KB | PDF Document
- 702.09 Street Tree Specification230.01 KB | PDF Document
- 702.10 Street Tree Specification230.98 KB | PDF Document
- 702.11 Street Tree Specification230.92 KB | PDF Document
- 702.12 Street Tree Specification242.16 KB | PDF Document
- 702.13 Street Tree Specification226.9 KB | PDF Document
- 702.14 Street Tree Specification387.65 KB | PDF Document
- 702.15 Street Tree Specification231.03 KB | PDF Document
- 702.16 Street Tree Specification219.75 KB | PDF Document
- 703.01 Street Tree Home in Softscape286.25 KB | PDF Document
- 703.02 Street Tree Home in Concrete Paving Mulch Finish343.86 KB | PDF Document
- 703.03 Street Tree Home in Concrete Paving / Kerb with Grate275.73 KB | PDF Document
- 703.04 Street Tree Home in Granite Paving with Grate329.55 KB | PDF Document
- 703.05 Street Tree Home in Median340.38 KB | PDF Document
- 703.06 Street Tree Home at Back of Kerb Alignment383.15 KB | PDF Document
- 704.01 Street Tree Home with Structural Cells - Plan604.38 KB | PDF Document
- 704.02 Street Tree Home with Structural Cells - Sections299.49 KB | PDF Document
- 704.03 Typical Tree Home with Structural Soils - Plan340.5 KB | PDF Document
- 704.04 Tree Home with Structural Soils - Sections257.01 KB | PDF Document
- 704.05 Tree Home with Connected Soil Trench317.92 KB | PDF Document
- 705.01 Standard City Tree Grate Assembly361.59 KB | PDF Document
- 705.02 Standard City Tree Grate Fixings234.53 KB | PDF Document
- 705.03 Standard City Tree Guard331.25 KB | PDF Document
- 705.04 Storm Water Harvesting System in Concrete Paving / Kerb347.27 KB | PDF Document
- 705.05 Water Harvesting System in Granite Paving / Kerb396.43 KB | PDF Document
- 705.06 Porous Paving Tree Home Resurface (Retrofit Only)353.9 KB | PDF Document
- 705.07 Tree Grate Blanking Plate473.56 KB | PDF Document
- 706.01 Working Around Existing Utilities and Root Barriers270.47 KB | PDF Document
-
Structural Engineering and Construction Guidelines
- 800.00 Cover Page137.66 KB | PDF Document
- 800.01 Index Page134.79 KB | PDF Document
- 801.00 River Wall Design Guidelines - Page 1147.63 KB | PDF Document
- 801.01 River Wall Design Guidelines - Page 2137.37 KB | PDF Document
- 802.00 Construction Barriers - Page 1183.97 KB | PDF Document
- 802.01 Impact Hazard Barriers - Page 2276.49 KB | PDF Document
- 802.02 Excavation Support Structures142.21 KB | PDF Document
- 802.03 Site Fences & Hoardings132.62 KB | PDF Document
- 802.04 Construction Workzones131.99 KB | PDF Document
-
Banners and Flags Specification
- 900.00 Cover page477.36 KB | PDF Document
- 900.01 Index208.61 KB | PDF Document
- 900.02 General Notes211.82 KB | PDF Document
- 901.01 Large Fabric Banner - Type 1294.47 KB | PDF Document
- 901.02 Large Fabric Banner - Type 2294.01 KB | PDF Document
- 901.03 Medium Fabric Banner227.51 KB | PDF Document
- 901.04 Fabric Flag282.57 KB | PDF Document
- 901.05 Small Double Sided Vinyl Banner293.07 KB | PDF Document
- 901.06 Double Sided Vinyl Banner - Type 1275.06 KB | PDF Document
- 901.07 Double Sided Vinyl Banner - Type 2279.65 KB | PDF Document
- 901.08 Triangular Vinyl Banner277.36 KB | PDF Document
- 901.09 Street-wide Vinyl Banner284.07 KB | PDF Document
-
Urban Centres: Reinstatement Policies & Vehicle Restrictions
- 1000.00 Cover Page70.36 KB | PDF Document
-
Wayfinding Signage Design and Installation
- 1100.00 Cover Page616.46 KB | PDF Document
- 1100.01 Index207.36 KB | PDF Document
- 1100.02 General Notes845.74 KB | PDF Document
- 1100.03 General Notes856.51 KB | PDF Document
- 1101.00 Plinth Sign - PL1 Gateway Plinth514.53 KB | PDF Document
- 1101.01 Plinth Sign - PL1 Gateway Plinth596.28 KB | PDF Document
- 1101.02 Plinth Sign - PL1 Gateway Plinth462.99 KB | PDF Document
- 1101.03 Plinth Sign - PL1 Gateway Plinth443.65 KB | PDF Document
- 1101.04 Plinth Design - PL2 Urban Pedestrian Plinth and PL3 Narrow Pedestrian Plinth428.41 KB | PDF Document
- 1101.05 Plinth Design - PL4 Park Plinth and PL5 Interpretive Plinth286.27 KB | PDF Document
- 1101.06 Typical Plinth Design357.99 KB | PDF Document
- 1101.07 Typical Plinth Section522.42 KB | PDF Document
- 1101.08 Typical Plinth in City Grey Paving565.81 KB | PDF Document
- 1101.09 Typical Plinth in Granite Paving488.21 KB | PDF Document
- 1101.10 Typical Plinth above Ground226.41 KB | PDF Document
- 1102.00 Wall Sign - WL1 Wall Mounted Map and WL2 Wall Mounted Directional434.24 KB | PDF Document
- 1102.01 Wall Sign - WL1 Wall Mounted Map and WL2 Wall Mounted Directional213.12 KB | PDF Document
- 1102.02 Wall Sign - WL3 Wall Mounted Laneway426.27 KB | PDF Document
- 1102.03 Wall Sign - WL3 Wall Mounted Laneway436.65 KB | PDF Document
- 1103.00 Finger Sign - FG1 Finger Sign on MFP477.75 KB | PDF Document
- 1103.01 Finger Sign - FG2 Finger Sign Band Clamp377.41 KB | PDF Document
- 1103.02 Flag Sign - FL1 Flag Sign on MFP339.05 KB | PDF Document
- 1103.03 Flag Sign - FL2 Flag Sign Band Clamp555.79 KB | PDF Document
- 1103.04 Active Transport Sign - AT1 and AT2538.71 KB | PDF Document
- 1103.05 Active Transport Sign - AT1 and AT2397.75 KB | PDF Document
- 1104.00 Interpretive Sign - IN1 and IN2 and IN3453.03 KB | PDF Document
- 1104.01 Interpretive Sign - IN1 and IN2 and IN3431 KB | PDF Document
- 1105.00 Street Name Sign640.24 KB | PDF Document
More information
For any extra information on the design and construction notes, please email Transport & Urban Design at TUD.inbox@cityofperth.wa.gov.au
Downloads
- Book 100 - Street Layout and Pavement Design Guidelines7.61 MB | PDF Document
- Book 200 - Drainage Design and Drainage Structures5.15 MB | PDF Document
- Book 300 - Footpath and Pavement Design10.52 MB | PDF Document
- Book 400 - Standard Kerb Types and Installation Details3.4 MB | PDF Document
- Book 500 - Standard Furniture and Installation Details9.74 MB | PDF Document
- Book 600 - Electrical - Lighting4.14 MB | PDF Document
- Book 700 - Street Trees and Irrigation Design9.07 MB | PDF Document
- Book 800 - Structural Engineering & Construction Guidelines1.35 MB | PDF Document
- Book 900 - Banners and Flags Specification3.28 MB | PDF Document
- Book 1000 - Urban Centres: Reinstatement Policies & Vehicle Restrictions70.36 KB | PDF Document
- Book 1100 - Wayfinding Signage Design and Installation2.54 MB | PDF Document