The result of the Ordinary Election conducted as a postal vote on Saturday, 21 October 2023 is as follows:
District Lord Mayor | Candidates | First Preferences | Final Votes | Expiry of Term |
LEYLAND, Will | 405 | 405 | ||
ZEMPILAS, Basil | 3,264 | 3,264 | 16 October 2027 | |
ANGHIE, Sandy | 2,108 | 2,108 | ||
Total Formal Votes | 5,777 | |||
Total Informal Ballot Papers | 43 |
Basil Anthony ZEMPILAS is elected as Lord Mayor for the City of Perth and will hold office until 16 October 2027.
Notice is further given that the following person Sandy ANGHIE is the second placed candidate and the following person Will LEYLAND is the third placed candidate for the purposes of Schedule 4.1A of the Local Government Act 1995.
District 4 Councillors | Candidates | First Preferences | Final Votes | Expiry of Term |
REYNOLDS, Bruce | 827 | 1,100 | 16 October 2027 | |
MARSDON, Glennys | 420 | Excluded | ||
GONCALVES, David | 547 | 1,012 | 16 October 2027 | |
YORKE, Crawford | 519 | Excluded | ||
LEYLAND, Will | 361 | Excluded | ||
BO, Naijiao (Jason) | 330 | Excluded | ||
DOSHI, Raj | 442 | 913 | 16 October 2027 | |
MACMILLAN, Bronte | 365 | Excluded | ||
LEZER, Catherine | 911 | 1,100 | 16 October 2027 | |
VINE, Shirley | 227 | Excluded | ||
LEE, Dave | 244 | Excluded | ||
TRIPP, Isabella | 304 | Excluded | ||
Total Formal Votes | 5,497 | |||
Total Informal Ballot Papers | 69 |
Catherine Eve LEZER is elected as Councillor for the City of Perth and will hold office until 16 October 2027.
Bruce William REYNOLDS is elected as Councillor for the City of Perth and will hold office until 16 October 2027.
David GONCALVES is elected as Councillor for the City of Perth and will hold office until 16 October 2027.
Rajwant Kaur DOSHI is elected as Councillor for the City of Perth and will hold office until 16 October 2027.
Notice is further given that the following person Crawford YORKE is the first unelected candidate and the following person Glennys MARSDON is the second unelected candidate for the purposes of Schedule 4.1A of the Local Government Act 1995.
Brian ROBARTSON
RETURNING OFFICER
0477 358 080
Download full election results here
Top news
-
Media Releases
-
Business
-
Community